Prime Coat Coating Systems has specialized in floor, wall and shower systems that meet the demands of today’s correction institutions. We manufacture and install high quality polymer systems that are durable, low maintenance and anti-microbial. We have developed proven systems that overcome the challenges of jails, prisons and correctional institutions across America.
- Durable – Our systems hold up to vandalism, heavy traffic, repeated cleaning and sanitizing.
- Safe – We can customize our floors with non-slip properties and all of our systems are seamless and pinhole free with optional anti-microbial properties.
- Low Maintenance – Our systems are easy to clean, never need waxing and lower your overhead costs.
- Decorative – The beauty of our systems are only limited to your imagination.
(click system for further system details)
Applications | Gold Floors | Silver Floors | Gold Walls | Silver Walls | Gold Seamless | Silver Seamless |
---|---|---|---|---|---|---|
Balconies | 4614 | 4613 | 1100 | |||
Cells | 1110 | 1610 | ||||
Classrooms | 3115 | 2611 | 1100 | |||
Labs | 3601 | |||||
Loading Docks | 3410 | 2110 | ||||
Locker Rooms | 2611 | 2110 | 1100 | |||
Maintenance Shop | 3110 | 2111 | 1200 | 1100 | ||
Mechanical Rooms | 2110 | 1110 | 2602 | 1100 | ||
Medical/Surgery | 4611 | 2610 | 1200 | 1100 | ||
Rest Rooms | 2611 | 1610 | 2601 | |||
Chemical Storage | 1110 | 1200 | 1100 | |||
Padded/Containment Rooms | 4611 | 4610 | 4730 | 4730 | ||
Decontamination Areas | 2611 | 3601 | 1100 | |||
Dining Areas | 1100 | |||||
Hallways | 2611 | 1100 | ||||
Kitchen | 3115 | 2611 | 1100 | |||
Laundry | 2110 | 1110 | 1100 | |||
Lobby | 3115 | 1610 | 2601 | |||
Manufacturing | 3410 | 3110 | 1200 | |||
Pools | 4612 | 1100 | ||||
Process Rooms | 2611 | 1200 | 1100 | |||
Pump Rooms | 2110 | 1110 | 1100 | |||
Prison Showers | 2610 | 2110 | 1200 | 5130 | ||
School Showers | 2610 | 2611 | 1200 | |||
Ticketing Areas | 1110 | |||||
Transit Platforms | 4615 | 4614 | 1100 | |||
Visitor Area | 3115 | 1100 | ||||
Vocational Areas | 1100 | |||||
Apparatus Area | 4615 | 3110 | 1200 | 1100 | ||
Airplane Hangers | 2110 | 1110 | 1100 | |||
Parking Garages | 4615 | 4614 | 1400 | 1100 | ||
Gymnasiums | 4610 | 1110 | 1100 | |||
WHAT CUSTOMERS SAY
“Our new floor definitely has the “wow factor” I was looking for. We get numerous comments every day – from clients, the construction crew, and other people in our field. They are all amazed by the look of the flooring. We appreciate their on-time and efficient application and look forward to years of wear with our beautiful floor.”
Dr. Lynn Day, Owner, Sugar Grove Animal Hospital
